International Credit & Debit Card Spending Charges
Taking money out abroad is a costly processIf you decide to use your card abroad you have two main options.
You can either withdraw cash from an ATM machine or you can pay for goods using your debit or credit card. If you use a card, you'll be subject to a fee from your bank.
Cash withdrawal charges
While withdrawing cash from ATM machines using your debit/credit card may office excellent exchange rates you will most likely incur a load fee.
This is known as ERTF (exchange rate transaction fee) and a cash withdrawal fee.
Debit and credit cards
The load fee is a fee that almost all debit/credit cards will charge you and is typically between 2 and 3% of your transaction amount.
This charge usually has no minimum or maximum charge.
The cash withdrawal fee is also typical to most debit cards and can come in two forms, either a set charge or a percentage of a transaction amount.
The percentages are typically around 2% but they do have a maximum and minimum cahrge, usually the minimum is around £2 and the maximum £5.
Set charges are typically between £1 and £2.
Important note for credit cards: If you don't pay your balance in full after withdrawing cash then you will be charged a high rate of interest, you should really avoid this.
Charges for making purchases
The same load fee you see when withdrawing cash from ATM machines applies to making payments for both debit and credit cards.
The cash withdrawal fee will not apply but many debit cards have purchase transaction fees also.
Making purchases on credit cards abroad will not usually incur a a transaction fee but you will of course be charged the loading fees.
Charges for credit cards as of August 2011:
| Credit Card Provider |
Load on Spending % |
Fee
on Withdrawals %/£ |
Interest (APR) on Withdrawals % |
|---|---|---|---|
| The AA | 2.99% | 3% min. £3 | 27.90% |
| American Express | 2.99% | 3% min. £3 | 27.90% |
| Asda | 2.75% | 3% min. £3 | 28.40% |
| Bank of Ireland | 2.75% | 2.5% min. £3 | 24.90% |
| Bank of Scotland | 2.95% | 3% min. £3 | 27.95% |
| Barclaycard | 2.75% | 2.5% min. £2.50 | 15.8% - 29.9% |
| Capital One | 2.75% | 3% min. £3 | 9.94% - 34.9% |
| Co-op | 2.75% | 3% min. £3 | 9.9% - 25.9% |
| Egg | 2.95% | 3% min. £5 | 21.9% - 23.9% |
| First Direct | 2.99% | 2.99% min. £3 | 24% - 24.81% |
| Halifax | 2.95% | 3% min. £3 | 27.95% |
| Halifax Clarity | NIL | NIL | 12.90% |
| HSBC | 2.99% | 2.99% min. £3 | 23.90% |
| Lloyds TSB | 2.95% | 3% min. £2.50 | 27.90% |
| Marks & Spencer Money | 2.99% | 2.99% min. £3 | 23.90% |
| MBNA | 2.75% - 2.99% | 3% min. £3 | 27.90% |
| Nationwide (1) | 2% | 2.5% min. £3 | 27.90% |
| NatWest | 2.75% | 3% min. £3 | 27.95% |
| Post Office | NIL | 2.5% min. £3 | 26.94% |
| RBS | 2.75% | 3% min. £3 | 27.95% |
| Saga | NIL | 2% min. £2 | NONE (21.47% if not repaid in full) |
| Sainsburys | 2.75% | 3% min. £3 | 24.93% |
| Sainsbury's Gold (£5/mth fee) | NIL | NIL | NONE (24.9% if not repaid in full) |
| Santander/Alliance & Leicester | 2.95% | 3% min. £3 | 27.90% |
| Santander Zero (existing custs only) | NIL | NIL | 27.90% |
| Smile | 2.75% | 2.5% min. £3 | 25.90% |
| Tesco | 2.75% | 3% min. £3 | 24.94% |
| Virgin Money | 2.99% | 3% min. £3 | 27.90% |
Charges for debit cards as of August 2011:
| Debit Card | Load | Cash Withdrawal Fee* |
|---|---|---|
| Barclays | 2.99% | 2% min. £1.50 max £4.50 (except Barclays or 'Global Alliance' ATMs) |
| Co-Op | 2.75% | 2% min. £2 |
| First Direct | 2.75% | 2% min. £1.75 max £5 |
| Halifax | 2.75% + £1.50 per purchase | £1.50 per withdrawal |
| HSBC | 2.75% | 2% min. £1.75, max £5 |
| Lloyds TSB | 2.99% + £1 per purchase | 1.5% min. £2 max £4.50 |
| Metrobank (London branch applications only) | NIL | NIL |
| Nationwide | 2% | £1 per withdrawal |
| NatWest | 2.75% + £1.25 per purchase | 2% min. £2, max £5 |
| Norwich & Peterborough (£5/mth fee if you don't pay in £500 or make 5+ transactions) | NIL | NIL |
| RBS | 2.75% + £1.25 per purchase | 2% min. £2, max £5 |
| Santander | 2.75% + £1.25 per purchase | 1.5% min. £1.99 |
| Santander Zero (existing custs only) | NIL | NIL |
| Smile | 2.75% | 2% min. £2 |
* Don't forget that a load is also charged when you make cash withdrawals.
Things you shouldn't do with your credit or debit card
Never go to an exchange office abroad and give them your debit card to exchange money into their currency as they will offer you a lower rate and you still get all of the charges you can expect from your UK card supplier.
It's almost always cheaper to withdraw cash from an ATM abroad than to go to an exchange office abroad and charge to your card.

Sainsbury fuel prices cut by 3p a litre - Wed, 23 May 2012 |
Asda ignites supermarket fish price war - Tue, 22 May 2012 |
E.On in energy price freeze pledge - Mon, 21 May 2012 |
| More news |
Comparing iPhone 4, iPhone 4S and 3GS deals
Why food prices are rising at such a rapid rate
10 tips for spending less at the pumps
Why spend when you can get all this for free!
How to save on your energy bills without moving















