Supermarket > Family and Income > University Tuition Fees List
University Tuition Fees List
Tuition fees are capped at £9,000From 2012, universities in the UK will be charging up to £9,000 tuition fees.
This table shows all of the UK universities and their maximum tuition fees from 2012.
The table below also highlights the minimum tuition fees set by UK universities, if this has also been announced by the university.
The student finance system from 2012 will adapt in order for tuition fees to be covered in the student loan.
This will be paid directly to the university you are attending and will be paid back to the government once you graduate and are earning over a certain income threshold.
List of university tuition fee charges from 2012
| University (or institution) |
Maximum tuition fee 2012 |
Minimum tuition fee 2012 (if set) |
|---|---|---|
| Aberystwyth | £9,000 | |
| Anglia Ruskin | £8,300 | |
| Aston | £9,000 | |
| Bangor | £9,000 | |
| Bath | £9,000 | |
| Bath Spa | £9,000 | |
| Birkbeck | £9,000 | £6,000 |
| Birmingham | £9,000 | |
| Birmingham City | £9,000 | £7,500 |
| Bishop Grosseteste University College Lincoln | £7,500 | |
| Blackburn College (University Centre) | £7,000 | |
| Bolton | £8,400 | £6,300 |
| Bournemouth | £9,000 | £8,200 |
| Bradford | £9,000 | |
| Brighton | £9,000 | |
| Brighton and Sussex Medical School | £9,000 | |
| Bristol | £9,000 | |
| Brunel | £9,000 | |
| Bucks New | £8,000 | £7,500 |
| Cambridge | £9,000 | |
| Cardiff | £9,000 | |
| Chester | £9,000 | |
| Chichester | £8,500 | |
| City | £9,000 | |
| College of Law | £9,000 | |
| Coventry | £9,000 | £4,600 |
| Cumbria | £8,400 | |
| De Montfort | £9,000 | |
| Derby | £7,995 | £6,995 |
| Durham | £9,000 | |
| East London | £9,000 | |
| Edge Hill | £9,000 | |
| Essex | £9,000 | |
| Exeter | £9,000 | |
| Glamorgan | £9,000 | |
| Gloucestershire | £8,250 | |
| Goldsmiths | £9,000 | |
| Harper Adams University College | £9,000 | |
| Hertfordshire | £8,500 | £7,400 |
| Huddersfield | £7,950 | |
| Hull | £9,000 | |
| Imperial College | £9,000 | |
| Keele | £9,000 | |
| Kent | £9,000 | |
| King's College London | £9,000 | |
| Kingston | £9,000 | £8,500 |
| Lancaster | £9,000 | |
| Leeds | £9,000 | |
| Leeds Met | £8,500 | |
| Leeds Trinity | £8,000 | |
| Leicester | £9,000 | |
| Lincoln | £9,000 | |
| Liverpool | £9,000 | |
| Liverpool Hope | £8,250 | |
| Liverpool John Moores | £9,000 | |
| London Met | £9,000 | £4,500 |
| London South Bank | £8,450 | £5,950 |
| Loughborough | £9,000 | |
| LSE | £8,500 | |
| Manchester | £9,000 | |
| Manchester Metropolitan | £9,000 | £8,000 |
| Marjon (St Mark and St John) Plymouth | £7,800 | |
| Middlesex | £9,000 | |
| Newcastle | £9,000 | |
| Newman University Colleg | £8,400 | |
| Newport, University of Wales | £9,000 | |
| Northumbria | £8,500 | |
| Norwich University College of the Arts | £8,500 | |
| Nottingham | £9,000 | |
| Nottingham Trent | £8,500 | |
| Oxford | £9,000 | |
| Oxford Brookes | £9,000 | |
| Plymouth | £9,000 | |
| Portsmouth | £8,500 | |
| Queen Mary, University of London | £9,000 | |
| Reading | £9,000 | |
| Roehampton | £8,250 | £7,500 |
| Royal Agricultural College | £9,000 | |
| Royal Holloway | £9,000 | |
| Royal Veterinary College | £9,000 | £7,500 |
| Salford | £9,000 | £8,000 |
| Sheffield | £9,000 | |
| Sheffield Hallam | £8,500 | |
| SOAS | £9,000 | |
| Southampton | £9,000 | |
| Southampton Solent | £7,800 | |
| St Mary's University College | £8,000 | |
| St. Georges | £9,000 | |
| Staffordshire | £8,890 | £7,490 |
| Sunderland | £8,500 | £7,800 |
| Surrey | £9,000 | |
| Sussex | £9,000 | |
| Teesside | £8,500 | |
| UCA | £8,500 | |
| UCL | £9,000 | |
| UEA | £9,000 | |
| University Campus Suffolk | £8,000 | £7,500 |
| University College Falmouth | £9,000 | |
| University of Central Lancashire | £9,000 | |
| University of the Arts London | £9,000 | |
| UWE Bristol | £9,000 | |
| Warwick | £9,000 | |
| West London | £8,200 | £7,500 |
| Westminster | £9,000 | |
| Winchester | £8,500 | |
| Wolverhampton | £8,500 | |
| Worcester | £8,100 | |
| York St John | £8,500 |
Compare broadband
Compare & save £200+ on TV, phone &
broadband. From £2.99.
Enter your postcode to begin:

The latest money saving news.
Tesco cuts price of broadband - Thu, 16 May 2013 |
ASDA launches sun care campaign - Wed, 15 May 2013 |
Sainsburys staff to receive record bonuses - Tue, 14 May 2013 |
| More news |
Our 5 most popular guides:
Cheap iPhone deals
Comparing iPhone 4, iPhone 4S and 3GS deals
Comparing iPhone 4, iPhone 4S and 3GS deals
Rising food prices
Why food prices are rising at such a rapid rate
Why food prices are rising at such a rapid rate
Top petrol tips
10 tips for spending less at the pumps
10 tips for spending less at the pumps
Free stuff
Why spend when you can get all this for free!
Why spend when you can get all this for free!
Save on your bills
How to save on your energy bills without moving
How to save on your energy bills without moving















